| Cikkszám | Rövid Cikkszám | D (mm) | Weight g | H (mm) | Wheel Body | Max Load N | Fixed Caster Tread | Bearing | Color | Surface | ESD | Step fájl | Ár / DB | Mennyiség | Árajánlat kérés |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 098F080T4045N | 137945 | 80 | 484.0 | 111 | PP, gray | 1000 | TPE, gray ≈ RAL 7031 | Ball bearing | Letöltés 098F080T4045N.step | 6 608 Ft +Áfa | |||||
| 098F080T4045NESD | 139493 | 80 | 514.0 | 111 | PP, black | 650 | TPE, gray ≈ RAL 7031 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F080T4045NESD.step | 8 608 Ft +Áfa | ||
| 098F100T4045NESD | 139494 | 100 | 626.0 | 136 | PP, black | 700 | TPE, gray ≈ RAL 7031 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F100T4045NESD.step | 10 384 Ft +Áfa | ||
| 098F125T4045NESD | 139495 | 125 | 739.0 | 161 | PP, black | 800 | TPE, gray ≈ RAL 7031 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F125T4045NESD.step | 11 905 Ft +Áfa | ||
| 098F080U4045NESD | 140624 | 80 | 497.0 | 111 | PA, black | 1000 | TPU, gray ≈ RAL 7024 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F080U4045NESD.step | 15 683 Ft +Áfa | ||
| 098F100U4045NESD | 140625 | 100 | 588.0 | 136 | PA, black | 1200 | TPU, gray ≈ RAL 7024 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F100U4045NESD.step | 19 246 Ft +Áfa | ||
| 098F125U4045NESD | 140626 | 125 | 758.0 | 161 | PA, black | 1200 | TPU, gray ≈ RAL 7024 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F125U4045NESD.step | 23 064 Ft +Áfa | ||
| 098F080G4045NESD | 140633 | 80 | 497.0 | 111 | PA, black | 600 | Solid rubber, black | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F080G4045NESD.step | 7 128 Ft +Áfa | ||
| 098F100G4045NESD | 140634 | 100 | 639.0 | 136 | PA, black | 800 | Solid rubber, black | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F100G4045NESD.step | 9 865 Ft +Áfa | ||
| 098F125G4045NESD | 140635 | 125 | 758.0 | 161 | PA, black | 750 | Solid rubber, black | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F125G4045NESD.step | 12 440 Ft +Áfa | ||
| 098F100T4045N | 137946 | 100 | 577.0 | 136 | PP, gray | 1100 | TPE, gray ≈ RAL 7031 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F100T4045N.step | 7 942 Ft +Áfa | |||
| 098F125T4045N | 137948 | 125 | 675.0 | 161 | PP, gray | 1200 | TPE, gray ≈ RAL 7031 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F125T4045N.step | 8 890 Ft +Áfa | |||
| 098F080U4045N | 140621 | 80 | 514.0 | 111 | PA, gray | 1200 | TPU, gray ≈ RAL 7024 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F080U4045N.step | 8 008 Ft +Áfa | |||
| 098F100U4045N | 140622 | 100 | 613.0 | 136 | PA, gray | 1200 | TPU, gray ≈ RAL 7024 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F100U4045N.step | 9 478 Ft +Áfa | |||
| 098F125U4045N | 140623 | 125 | 725.0 | 161 | PA, gray | 1200 | TPU, gray ≈ RAL 7024 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F125U4045N.step | 10 319 Ft +Áfa | |||
| 098F080G4045N | 140630 | 80 | 514.0 | 111 | PA, black | 800 | Solid rubber, gray ≈ RAL 7001 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F080G4045N.step | 4 738 Ft +Áfa | |||
| 098F100G4045N | 140631 | 100 | 675.0 | 136 | PA, black | 1100 | Solid rubber, gray ≈ RAL 7001 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F100G4045N.step | 8 382 Ft +Áfa | |||
| 098F125G4045N | 140632 | 125 | 725.0 | 161 | PA, black | 1000 | Solid rubber, gray ≈ RAL 7001 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F125G4045N.step | 9 703 Ft +Áfa | |||
| 098F080A4045N | 140627 | 80 | 422.0 | 111 | PA, black | 1000 | PA, black, *with slide bearings | Slide bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F080A4045N.step | 4 738 Ft +Áfa | |||
| 098F100A4045N | 140628 | 100 | 564.0 | 136 | PA, black | 1200 | PA, black, *with slide bearings | Slide bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F100A4045N.step | 9 064 Ft +Áfa | |||
| 098F125A4045N | 140629 | 125 | 643.0 | 161 | PA, black | 1200 | PA, black, *with slide bearings | Slide bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F125A4045N.step | 10 118 Ft +Áfa |
Fixed Caster Ø 80 / 100 / 125 with Mounting Plate 40 / 45
Model
With bolt hole pattern
Material
Housing: Steel
Tread: See table
Wheel body: See table
További információ
Housing: Alu color
Color
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Pack Quantity
1 piece
Specials
Other kinds of wheels, other colors, other surfaces on request
Surface
Housing: Powder coated
Tip
| Tömeg | 0,64 kg |
|---|





