Cikkszám | Rövid Cikkszám | D (mm) | Weight g | L (mm) | Profile | A2 (mm) | A2 Profil (mm) | Length | Grid | N (mm) | Step fájl | Ár / DB | Mennyiség | Árajánlat kérés |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
098T020KGN05 | 143937 | 20 | 5.3 | 45.0 | I | 1.6 (1.8) | 1.6 (1.8) | 45.0 | 20 | 5 | Letöltés 098T020KGN05.step | 309 Ft +Áfa | ||
098T020KGN06 | 143940 | 20 | 5.3 | 45.0 | B | 1.3 (1.5) | 1.3 (1.5) | 45.0 | 20 | 6 | Letöltés 098T020KGN06.step | 309 Ft +Áfa | ||
098T030KGN06 | 143943 | 30 | 10.1 | 55.0 | I | 2.8 (3.0) | 2.8 (3.0) | 55.0 | 30 | 6 | Letöltés 098T030KGN06.step | 318 Ft +Áfa | ||
098T030KGN08 | 143945 | 30 | 10.1 | 55.0 | B | 2.0 (2.2) | 2.0 (2.2) | 55.0 | 30 | 8 | Letöltés 098T030KGN08.step | 318 Ft +Áfa | ||
098T040KGN08 | 143951 | 36 | 14.3 | 61.0 | I | 4.3 (4.5) | 4.3 (4.5) | 61.0 | 40 | 8 | Letöltés 098T040KGN08.step | 329 Ft +Áfa | ||
098T040KGN10 | 143953 | 36 | 14.3 | 61.0 | B | 5.8 (6.0) | 5.8 (6.0) | 61.0 | 40 / 45 | 10 | Letöltés 098T040KGN10.step | 361 Ft +Áfa | ||
098T040KGN08S01 | 36 | 14.1 | 61.0 | 3.8 (4.0) | 40 | 8 | Letöltés 098T040KGN08S01.step | 0 Ft +Áfa |
T-slot Foot
0 Ft – 361 Ft
0 Ft – 361 Ft
Model
Plastic PA, with anti-slip plate
Material
Base: Plastic PA, glass ball reinforced
Anti-slip plate: Thermoplastic elastomer, ≈ 70 Shore A
További információ
Color
Black
Pack Quantity
10 pieces
Specials
Surface
Tip