Cikkszám | Rövid Cikkszám | Weight g | Max Load N | Color of Roller | Color of Cage | Version | Fig | Surface | ESD | Step fájl | Ár / DB | Mennyiség | Árajánlat kérés |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
062AER2891.50 | 133277 | 19.0 | 150 | Black | Black | Without flange | 2 | Letöltés 062AER2891.50.step | 211 Ft +Áfa | ||||
062AER2891ESD.50 | 133278 | 16.5 | 125 | Black | Black | Without flange | 2 | Axle: Zinc plated | ESD | Letöltés 062AER2891ESD.50.step | 304 Ft +Áfa | ||
062AER28F91ESD.50 | 133210 | 17.5 | 125 | Black | Black | With flange | 1 | Axle: Zinc plated | ESD | Letöltés 062AER28F91ESD.50.step | 358 Ft +Áfa | ||
062AER2811.50 | 133288 | 19.0 | 150 | Yellow ≈ RAL 1003 | Black | Without flange | 2 | Axle: Zinc plated | Letöltés 062AER2811.50.step | 230 Ft +Áfa | |||
062AER2831.50 | 133287 | 19.0 | 150 | Red ≈ RAL 3020 | Black | Without flange | 2 | Axle: Zinc plated | Letöltés 062AER2831.50.step | 230 Ft +Áfa | |||
062AER2861.50 | 133289 | 19.0 | 150 | Green ≈ RAL 6032 | Black | Without flange | 2 | Axle: Zinc plated | Letöltés 062AER2861.50.step | 230 Ft +Áfa | |||
062AER2874.50 | 133290 | 19.0 | 150 | Gray ≈ RAL 7042 | Gray ≈ RAL 7042 | Without flange | 2 | Axle: Zinc plated | Letöltés 062AER2874.50.step | 230 Ft +Áfa | |||
062AER28F91.50 | 133276 | 20.0 | 150 | Black | Black | With flange | 1 | Axle: Zinc plated | Letöltés 062AER28F91.50.step | 230 Ft +Áfa | |||
062AER28F11.50 | 133280 | 20.0 | 150 | Yellow ≈ RAL 1003 | Black | With flange | 1 | Axle: Zinc plated | Letöltés 062AER28F11.50.step | 240 Ft +Áfa | |||
062AER28F31.50 | 133279 | 20.0 | 150 | Red ≈ RAL 3020 | Black | With flange | 1 | Axle: Zinc plated | Letöltés 062AER28F31.50.step | 240 Ft +Áfa | |||
062AER28F61.50 | 133281 | 20.0 | 150 | Green ≈ RAL 6032 | Black | With flange | 1 | Axle: Zinc plated | Letöltés 062AER28F61.50.step | 240 Ft +Áfa | |||
062AER28F74.50 | 133282 | 20.0 | 150 | Gray ≈ RAL 7042 | Gray ≈ RAL 7042 | With flange | 1 | Axle: Zinc plated | Letöltés 062AER28F74.50.step | 240 Ft +Áfa |
Roller Unit L50 R28
Model
For roller tracks AL
Material
Standard roller: Plastic PA, glass reinforced
Standard cage: Plastic PA, glass fiber reinforced
Electrostatical discharging roller and cage: Plastic PA, carbon fibre reinforced
Axle: Steel
További információ
Roller: Black, yellow, red, green, gray
Roller unit L50 R28 consisting of:
Color
Roller: Black, yellow, red, green, gray
Cage: Black, gray
Pack Quantity
10 pieces
Specials
Colored rollers in gray cage, other materials, other colors on request
Surface
Axle: Zinc plated
Tip
Roller unit L50 R28 consisting of:
– Roller R28, see 062RR2891:
– Axle AL, see 62AXM,
– Cage L50 for rollers R28, see 062ACR2891.50,
– Compatible Brake R28 see 062RBR28E,