Cikkszám | Rövid Cikkszám | Base | D (mm) | F (mm) | Weight g | SW (mm) | LK (mm) | M x L (mm) | Fmax N | Version | Step fájl | Ár / DB | Mennyiség | Árajánlat kérés |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9A080KB12066M | 80 | 79 | 31 | 135.8 | 22 | 55 | M12 x 66 | 7550 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
9A080KB12100M | 80 | 79 | 31 | 159.8 | 22 | 55 | M12 x 100 | 7550 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
9A080KB12150M | 80 | 79 | 31 | 195.8 | 22 | 55 | M12 x 150 | 7550 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
9A080KB16100M | 80 | 79 | 31 | 217.8 | 22 | 55 | M16 x 100 | 11770 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
9A080KBZ12066M | *80 | 79 | 31 | 136.8 | 22 | 55 | M12 x 66 | 7550 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
9A080KBZ12150M | *80 | 79 | 31 | 196.8 | 22 | 55 | M12 x 150 | 7550 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
9A080KBZ16100M | *80 | 79 | 31 | 218.8 | 22 | 55 | M16 x 100 | 11770 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
9A080KBZ16150M | *80 | 79 | 31 | 301.8 | 22 | 55 | M16 x 150 | 11770 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
9A080KBZ16200M | *80 | 79 | 31 | 381.8 | 22 | 55 | M16 x 200 | 11770 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
9A080KBZ20250M | *80 | 79 | 31 | 608.8 | 22 | 55 | M20 x 250 | 11770 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
9A100KB16100M | 100 | 99 | 31 | 251.8 | 22 | 74 | M16 x 100 | 11770 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
9A100KBZ16150M | *100 | 99 | 31 | 336.8 | 22 | 74 | M16 x 150 | 11770 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
9A100KBZ20150M | *100 | 99 | 31 | 442.8 | 22 | 74 | M20 x 150 | 11770 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa |
Pivot Foot, PA / ST – BDH
Model
Plastic PA / Steel, with bolt-down holes
Material
Base: Plastic PA, glass ball reinforced
Threaded rod: Steel
További információ
ESD electrostatical discharging, other sizes, other colors, glued anti-slip plate on request
Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,
Color
Base: Black
Pack Quantity
1 piece
Specials
ESD electrostatical discharging, other sizes, other colors, glued anti-slip plate on request
Stainless steel, other lengths and other sizes on request
Surface
Threaded rod: Zinc plated
Tip
Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,
Compatible Anti-Slip Plate see 098AG050 et sq., * Bolt-down holes closed