Cikkszám | Rövid Cikkszám | Base | D (mm) | F (mm) | Weight g | SW (mm) | H (mm) | M x L (mm) | h (mm) | K (mm) | Fmax N | Version | Step fájl | Ár / DB | Mennyiség | Árajánlat kérés |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9E030K08025E | 30 | 29 | 16.0 | 19.6 | 13 | 11.5 | M8 x 25 | 2.0 | 5.3 | 3430 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
9E030K10040E | 30 | 29 | 16.5 | 37.6 | 17 | 11.5 | M10 x 40 | 2.0 | 6.4 | 4600 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
9E040K08025E | 40 | 39 | 16.5 | 22.6 | 13 | 12.0 | M8 x 25 | 2.5 | 5.3 | 3430 | without anti-slip plate | Letöltés 9E040K08025E.step | 0 Ft +Áfa | |||
9E040K12100E | 40 | 39 | 18.0 | 96.6 | 19 | 12.0 | M12 x 100 | 2.5 | 7.5 | 7550 | without anti-slip plate | Letöltés 9E040K12100E.step | 0 Ft +Áfa | |||
9E050K10050E | 50 | 50 | 20.3 | 53.6 | 17 | 15.3 | M10 x 50 | 3.0 | 6.4 | 4600 | without anti-slip plate | Letöltés 9E050K10050E.step | 0 Ft +Áfa | |||
9E050K10080E | 50 | 50 | 20.3 | 67.6 | 17 | 15.3 | M10 x 80 | 3.0 | 6.4 | 4600 | without anti-slip plate | Letöltés 9E050K10080E.step | 0 Ft +Áfa |
ECO Foot, PA / SS
Model
Plastic PA / stainless steel
Material
Base: Plastic PA, glass ball reinforced
Threaded rod: Stainless steel
További információ
ESD electrostatical discharging, other sizes, other colors, glued anti-slip plate on request
Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,
Color
Base: Black
Pack Quantity
1 piece
Specials
ESD electrostatical discharging, other sizes, other colors, glued anti-slip plate on request
Other lengths and other sizes on request
Surface
Threaded rod: Plain
Tip
Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,
Compatible Anti-Slip Plate see 098EG030 et sq.