Cikkszám | Rövid Cikkszám | Base | D (mm) | Weight g | F1 (mm) | F2 (mm) | F3 (mm) | Fmax N | Version | Color | Step fájl | Ár / DB | Mennyiség | Árajánlat kérés |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
098D030KS04 | 30 | 29 | 8.0 | 29.5 | 32.5 | 33.5 | 4900 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | ||||
098D040KS06 | 140909 | 40 | 39 | 13.0 | 29.5 | 32.5 | 33.5 | 8820 | without anti-slip plate | Gray ≈ RAL 7042 | Nem tartozik hozzá dokumentum | 367 Ft +Áfa | ||
098D045KS03 | 45 | 44 | 15.0 | 29.5 | 32.5 | 33.5 | 8820 | without anti-slip plate | Gray ≈ RAL 7042 | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
098D050KS04 | 50 | 49 | 16.0 | 29.5 | 32.5 | 33.5 | 8820 | without anti-slip plate | Gray ≈ RAL 7042 | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
098D060KS04 | 60 | 59 | 22.0 | 29.5 | 32.5 | 33.5 | 8820 | without anti-slip plate | Gray ≈ RAL 7042 | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
098D080KS06 | 80 | 79 | 44.0 | 29.5 | 32.5 | 33.5 | 8820 | without anti-slip plate | Gray ≈ RAL 7042 | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
098D100KS03 | 100 | 99 | 84.0 | 29.5 | 32.5 | 33.5 | 8820 | without anti-slip plate | Gray ≈ RAL 7042 | Nem tartozik hozzá dokumentum | 0 Ft +Áfa |
Base PA for Swivel Feet, Ball Joint 15, Gray
0 Ft – 367 Ft
0 Ft – 367 Ft
Model
Plastic PA, without bolt-down holes
Material
Plastic PA, glass ball reinforced
További információ
ESD electrostatical discharging, other sizes, other colors, bolt-on or glued anti-slip plate on request,
Compatible Threaded Rod see 098DM08025M et sq. and 098DM08025E et sq.,
Color
Gray ≈ RAL 7042
Pack Quantity
10 pieces
Specials
ESD electrostatical discharging, other sizes, other colors, bolt-on or glued anti-slip plate on request,
as factory assembled leveling foot on request
Surface
Tip
Compatible Threaded Rod see 098DM08025M et sq. and 098DM08025E et sq.,
Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,
Compatible Anti-Slip Plate see 098DG030 et sq.