| Cikkszám | Rövid Cikkszám | Base | D (mm) | Weight g | Color | F1 (mm) | F2 (mm) | F3 (mm) | LK (mm) | Fmax N | Version | Step fájl | Ár / DB | Mennyiség | Árajánlat kérés |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 098D080KBS04 | 80 | 79 | 46.0 | Gray ≈ RAL 7042 | 29.5 | 32.5 | 33.5 | 55 | 8820 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
| 098D080KBZS04 | *80 | 79 | 46.0 | Gray ≈ RAL 7042 | 29.5 | 32.5 | 33.5 | 55 | 8820 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
| 098D100KBS03 | 100 | 99 | 86.0 | Gray ≈ RAL 7042 | 29.5 | 32.5 | 33.5 | 74 | 8820 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
| 098D100KBZS02 | *100 | 99 | 86.0 | Gray ≈ RAL 7042 | 29.5 | 32.5 | 33.5 | 74 | 8820 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
| 098D120KBS03 | 120 | 119 | 104.0 | Gray ≈ RAL 7042 | 29.5 | 32.5 | 33.5 | 94 | 8820 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa | |||
| 098D120KBZS01 | *120 | 119 | 104.0 | Gray ≈ RAL 7042 | 29.5 | 32.5 | 33.5 | 94 | 8820 | without anti-slip plate | Nem tartozik hozzá dokumentum | 0 Ft +Áfa |
Base PA BDH for Swivel Feet, Ball Joint 15, Gray
Model
Plastic PA, with bolt-down holes
Material
Plastic PA, glass ball reinforced
További információ
Compatible Threaded Rod see 098DM08025M et sq. and 098DM08025E et sq.,
Color
Gray ≈ RAL 7042
Pack Quantity
10 pieces
Specials
Surface
Tip
Compatible Threaded Rod see 098DM08025M et sq. and 098DM08025E et sq.,
Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,
Compatible Anti-slip Plate see 098DG030 et sq.,
* Bolt-down holes closed
| Tömeg | 0,1 kg |
|---|





