| Cikkszám | Rövid Cikkszám | D (mm) | Weight g | H (mm) | Wheel Body | Max Load N | Fixed Caster Tread | Bearing | Color | Surface | ESD | Version | Step fájl | Ár / DB | Mennyiség | Árajánlat kérés |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 098F080TN | 137952 | 80 | 323.0 | 108 | PP, gray | 1000 | TPE, gray ≈ RAL 7031 | Ball bearing | Letöltés 098F080TN.step | 5 821 Ft +Áfa | ||||||
| 098F080TNESD | 139669 | 80 | 353.0 | 108 | PP, black | 650 | TPE, gray ≈ RAL 7031 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F080TNESD.step | 7 261 Ft +Áfa | |||
| 098F100TNESD | 139670 | 100 | 439.0 | 133 | PP, black | 700 | TPE, gray ≈ RAL 7031 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F100TNESD.step | 8 355 Ft +Áfa | |||
| 098F125TNESD | 139672 | 125 | 536.0 | 158 | PP, black | 800 | TPE, gray ≈ RAL 7031 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F125TNESD.step | 9 304 Ft +Áfa | |||
| 098F080UNESD | 140639 | 80 | 336.0 | 108 | PA, black | 1000 | TPU, gray ≈ RAL 7024 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F080UNESD.step | 12 321 Ft +Áfa | |||
| 098F100UNESD | 140640 | 100 | 401.0 | 133 | PA, black | 1200 | TPU, gray ≈ RAL 7024 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F100UNESD.step | 14 683 Ft +Áfa | |||
| 098F125UNESD | 140641 | 125 | 485.0 | 158 | PA, black | 1200 | TPU, gray ≈ RAL 7024 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F125UNESD.step | 17 271 Ft +Áfa | |||
| 098F080GNESD | 140648 | 80 | 336.0 | 108 | PA, black | 600 | Solid rubber, black | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F080GNESD.step | 6 192 Ft +Áfa | |||
| 098F100GNESD | 140649 | 100 | 452.0 | 133 | PA, black | 800 | Solid rubber, black | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F100GNESD.step | 7 981 Ft +Áfa | |||
| 098F125GNESD | 140650 | 125 | 555.0 | 158 | PA, black | 750 | Solid rubber, black | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | ESD | Letöltés 098F125GNESD.step | 9 678 Ft +Áfa | |||
| 098F100TN | 137953 | 100 | 390.0 | 133 | PP, gray | 1100 | TPE, gray ≈ RAL 7031 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F100TN.step | 6 608 Ft +Áfa | ||||
| 098F125TN | 137954 | 125 | 472.0 | 158 | PP, gray | 1200 | TPE, gray ≈ RAL 7031 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F125TN.step | 7 155 Ft +Áfa | ||||
| 098F080UN | 140636 | 80 | 353.0 | 108 | PA, gray | 1200 | TPU, gray ≈ RAL 7024 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F080UN.step | 6 821 Ft +Áfa | ||||
| 098F100UN | 140637 | 100 | 426.0 | 133 | PA, gray | 1200 | TPU, gray ≈ RAL 7024 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F100UN.step | 7 701 Ft +Áfa | ||||
| 098F125UN | 140638 | 125 | 522.0 | 158 | PA, gray | 1200 | TPU, gray ≈ RAL 7024 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F125UN.step | 8 168 Ft +Áfa | ||||
| 098F080GN | 140645 | 80 | 353.0 | 108 | PA, black | 800 | Solid rubber, gray ≈ RAL 7001 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F080GN.step | 6 074 Ft +Áfa | ||||
| 098F100GN | 140646 | 100 | 488.0 | 133 | PA, black | 1100 | Solid rubber, gray ≈ RAL 7001 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F100GN.step | 6 927 Ft +Áfa | ||||
| 098F125GN | 140647 | 125 | 605.0 | 158 | PA, black | 1000 | Solid rubber, gray ≈ RAL 7001 | Ball bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F125GN.step | 7 728 Ft +Áfa | ||||
| 098F080AN | 140642 | 80 | 261.0 | 108 | PA, black | 1000 | PA, black, *with slide bearings | Slide bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F080AN.step | 4 486 Ft +Áfa | ||||
| 098F100AN | 140643 | 100 | 377.0 | 133 | PA, black | 1200 | PA, black, *with slide bearings | Slide bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F100AN.step | 7 394 Ft +Áfa | ||||
| 098F125AN | 140644 | 125 | 440.0 | 158 | PA, black | 1200 | PA, black, *with slide bearings | Slide bearing | Housing: Alu color <br> Tread: See table <br> Wheel body: Black, gray | Housing: Powder coated | Letöltés 098F125AN.step | 8 022 Ft +Áfa | ||||
| 098FA40N08 | 140033 | 34.0 | Alu color | Powder coated | Adapter plate F 40 x 40 mm Slot 8 | Letöltés 098FA40N08.step | 599 Ft +Áfa | |||||||||
| 098FA40N10 | 139712 | 32.0 | Alu color | Powder coated | Adapter plate F 40 x 40 mm Slot 10 | Letöltés 098FA40N10.step | 599 Ft +Áfa | |||||||||
| 098FA45N10 | 139713 | 38.0 | Alu color | Powder coated | Adapter plate F 45 x 45 mm Slot 10 | Letöltés 098FA45N10.step | 599 Ft +Áfa |
Fixed Caster Ø 80 / 100 / 125
Model
With bolt hole, compatible with optional Adapter Plate F
Material
Housing: Steel
Tread: See table
Wheel body: See table
További információ
Housing: Alu color
Color
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Pack Quantity
1 piece
Specials
Other kinds of wheels, other colors, other surfaces on request
Surface
Housing: Powder coated
Tip
| Tömeg | 0,03 kg |
|---|





